Pucon

Standard conveyor

PUCON

THERMOPLASTIC POLYURETHANE

SKU

PUCON

PUCON are belts out of Polyurethane elastomer (TPU) with a high breaking point and a high coefficient of elasticity; they offer excellent elasticity and hardness and high resistance to compression, bending, and abrasion in combination with good resistance to ageing, hydrolysis, oxygen, vegetable and mineral oils and greases, solvents, and diluted alcohol and bases.
Toughness and strength properties of TPU make this series suitable for a very wide range of applications where belts with different finishes and colors can support an extensive range of industrial sectors.

Free of plasticizers, PUCON belts are particularly suitable for applications in the food industry and usable in a wide range of temperatures; a special series has been developed to guarantee excellent resistance to hydrolysis and microbial attack.

Features

Excellent resistance to oil and fats.

Suitable for low temperature.

Resistant to abrasion, mineral oils and a wide range of chemicals.

Working temperature

-25 ° C + 90 ° C

P SERIES - Polyurethane

85, 88 or 92 Shore A polyurethane belts. This series features excellent resistance to vegetable, animal, and mineral fats and oils, as well as many other chemical products and have high resistance to abrasion. Especially suitable for application in food industry P series belts are food contact approved following FDA/USDA and European regulations. Depending on application requirements, belts are available antistatic and not-antistatic with rigid and/or flexible weft. The PX belts are developed to provide an excellent resistance to hydrolysis, microbial attack and low temperature.

Sampla REFArticle NODescriptionProduct PDF
P6KD3BL2503PUCON | 1LR/5 W08 U0/U03 AS FADownload
PN8/AKD2BL1302PUCON | 2LR/8 B13 U0/U03A ASDownload
P9/AKD2WH1301PUCON | 2LR/6 W13 U0/U03A AS FADownload
P21/A/TRKD2TR1901PUCON | 2LR/8 TR19 U0/U05A AS AR FADownload
P6/AKD1WH0802PUCON | 1LR/5 W08 U0/U03A AS FADownload
P9/A PXKD2WH1304PUCON | 2LR/6 W13 U0/U03A AS FA HRDownload
P22/A/TRKD2TR2301PUCON | 2LR/8 TR23 U0/U09A AS AR FADownload
P6/A non-ASKD1WH0801PUCON | 1LR/5 W08 U0/U03A FADownload
P9/ZKD2WH1501PUCON | 2LR/6 W15 U0/Z AS FADownload
P6/A BLKD1LB0802PUCON | 1LR/5 LB08 U0/U03A AS FADownload
P11/AKD1WH1102PUCON | 1LR/4 W11 U0/U05A AS AR FADownload
P9/A/DB PXKD2DB1301PUCON | 2LR/6 DB13 U0/U03A AS FA HRDownload
P24/A/DGKD2DG4001PUCON | 2R-RX/14 DG40 U0/U20A AS AR FADownload
P6/A/DB PXKD1DB0801PUCON | 1R/5 DB08 U0/U03A AS FA HRDownload
P9/A/BLKD2LB1302PUCON | 2LR/6 LB13 U0/U03A AS FADownload
PN20/AKD2BL2301PUCON | 2R/13 B23 00/U05A ARDownload
PV6/AKD1DG0801PUCON | 1LR/5 DG08 U0/U03A AS FADownload
P10/AKD2WH1601PUCON | 2LR/8 W16 U0/U04A AS FADownload
PN30/AKD3BL2501PUCON | 3R/50 B25 00/U04A ARDownload
P11/A non-ASKD1WH1101PUCON | 1LR/4 W11 U0/U05A AR FADownload
P7/AKD1WH1301PUCON | 1RR/7 W13 U0/U05A AS FADownload
P10/A/BLKD2LB1602PUCON | 2LR/8 LB16 U0/U04A AS FADownload
P7/ZKD1WH1501PUCON | 1RR/7 W15 U0/Z AS FADownload
P20/AKD2WH2401PUCON | 2R/13 W24 U0/U06A AS AR FADownload
P8KD2WH1302PUCON | 2LR/8 W13 U0/U03 AS FADownload
P20/A/BLKD2LB2401PUCON | 2R/13 LB24 U0/U06A AS AR FADownload
P8/AKD2WH1303PUCON | 2LR/8 W13 U0/U03A AS FADownload
PV10/AKD2DG1601PUCON | 2LR/8 DG16 U0/U04A AS FADownload
P8/A BFKD2WH1401PUCON | 2F/6 W14 U0/U03A FADownload
P8/A/BLKD2LB1301PUCON | 2LR/8 LB13 U0/U03A AS FADownload
P19/BKD2WH2402PUCON | 2R/8 W24 U0/B AR FADownload
P8/Z/BLKD2LB1501PUCON | 2LR/8 LB15 U0/Z AS FADownload
P20/BKD2WH2801PUCON | 2R/13 W28 U0/B AS FA ARDownload
PV8/AKD2DG1301PUCON | 2LR/8 DG13 U0/U03A AS FADownload
P9/Z/BLKD2LB1604PUCON | 2LR/6 LB16 U0/Z AS FADownload
PV24/AKD2DG4002PUCON | 2R-RX/14 DG40 U0/U20A AS AR FADownload
P24/TRKD2TR4001PUCON | 3RH/50 B26 00/U04A ARDownload
P6 BFKD1WH0804PUCON | 1F/3 W08 U0/U03 FADownload
P6/A BFKD1WH0805PUCON | 1F/3 W08 U0/U03A FADownload
P350/A/NR ASKD3BL2601PUCON | 3RH/50 B25 U0/U04A AR ASDownload

e-book

Sampla

Conveyor belts

Learn about the main features and properties of Sampla belts.

Download